Text Book
Cambridge Lower Secondary English State 8 - Student's Books
Summary:
The Collins Cambridge Lower Secondary English series offers a skills-building approach to the Cambridge Lower Secondary English curriculum framework (0861) from 2020. The second edition of the Stage 8 Workbook is designed to help students to consolidate their learning through further practice to secure the skills taught in the Student's Book.
Genre/Form:
Juvenile works.
Problems and exercises.
Problems, exercises, etc. Juvenile literature.
| TB003991 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-18) |
| TB003992 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-18) |
| TB003993 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-17) |
| TB003994 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-17) |
| TB003995 | 428.0076 GOU c | Text Book (MISGS) | Available |
| TB003996 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-18) |
| TB003997 | 428.0076 GOU c | Text Book (MISGS) | Available |
| TB003998 | 428.0076 GOU c | Text Book (MISGS) | Available |
| TB003999 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-18) |
| TB004000 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-09-03) |
| TB004001 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-18) |
| TB004002 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-17) |
| TB004003 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-17) |
| TB004004 | 428.0076 GOU c | Text Book (MISGS) | Available |
| TB004005 | 428.0076 GOU c | Text Book (MISGS) | Available |
| TB004006 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-18) |
| TB004007 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-17) |
| TB004008 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-24) |
| TB004009 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-18) |
| TB004010 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-24) |
| TB004011 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-18) |
| TB004012 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-17) |
| TB004013 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-17) |
| TB004014 | 428.0076 GOU c | Text Book (MISGS) | Available |
| TB004015 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-18) |
| TB004016 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-17) |
| TB004017 | 428.0076 GOU c | My Library (MISGS) | Currently On Loan (Due on2027-08-18) |
| TB004018 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-18) |
| TB004019 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-18) |
| TB004020 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-18) |
| TB004021 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-17) |
| TB004022 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-18) |
| TB004023 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-17) |
| TB004024 | 428.0076 GOU c | Text Book (MISGS) | Currently On Loan (Due on2027-08-18) |
| 100126 | 428.0076 GOU c | Text Book (MISGS Library Secondary) | Currently On Loan (Due on2027-08-18) |
| TB009837 | 428.0076 GOU c | Currently On Loan (Due on2027-08-17) | |
| TB009838 | 428.0076 GOU c | Currently On Loan (Due on2027-08-17) | |
| TB009839 | 428.0076 GOU c | Currently On Loan (Due on2027-08-18) | |
| TB009840 | 428.0076 GOU c | Currently On Loan (Due on2027-08-18) | |
| TB009841 | 428.0076 GOU c | Currently On Loan (Due on2027-09-24) | |
| TB009842 | 428.0076 GOU c | Currently On Loan (Due on2027-08-17) | |
| TB009843 | 428.0076 GOU c | Currently On Loan (Due on2027-08-18) | |
| TB009844 | 428.0076 GOU c | Currently On Loan (Due on2027-08-17) | |
| TB009845 | 428.0076 GOU c | Currently On Loan (Due on2027-08-17) | |
| TB009846 | 428.0076 GOU c | Currently On Loan (Due on2027-08-17) | |
| TB012197 | 428.0076 GOU c | Currently On Loan (Due on2027-08-17) | |
| TB012198 | 428.0076 GOU c | Available | |
| TB012199 | 428.0076 GOU c | Currently On Loan (Due on2027-08-18) | |
| TB012200 | 428.0076 GOU c | Currently On Loan (Due on2027-08-17) | |
| TB012201 | 428.0076 GOU c | Available | |
| TB012202 | 428.0076 GOU c | Currently On Loan (Due on2027-08-17) | |
| TB012203 | 428.0076 GOU c | Currently On Loan (Due on2027-08-17) | |
| TB012204 | 428.0076 GOU c | Available | |
| TB012205 | 428.0076 GOU c | Currently On Loan (Due on2027-08-17) | |
| TB012206 | 428.0076 GOU c | Available |
No other version available